<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ramblings of The Original Karate Kid &#187; web analytics</title>
	<atom:link href="http://www.danlarusso.com/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danlarusso.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 13:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracking Social Media Through Analytics</title>
		<link>http://www.danlarusso.com/social-media-analytics/</link>
		<comments>http://www.danlarusso.com/social-media-analytics/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:52:06 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.danlarusso.com/?p=19</guid>
		<description><![CDATA[Social media is a relatively new phenomenon, but Delicious Digg, StumbleUpon and other social media websites have become an increasingly important source of website traffic. This also creates a massive demand for data related to social media. Where are users coming from? What topics excite them? These are questions that, when answered, can be the [...]]]></description>
		<wfw:commentRss>http://www.danlarusso.com/social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

