<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ramblings of The Original Karate Kid &#187; social networking</title>
	<atom:link href="http://www.danlarusso.com/google%20news/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danlarusso.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 13:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>McAfee: Facebook, Twitter top targets in 2010</title>
		<link>http://www.danlarusso.com/mcafee-facebook-twitter-top-targets-in-2010/</link>
		<comments>http://www.danlarusso.com/mcafee-facebook-twitter-top-targets-in-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:36:58 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.danlarusso.com/?p=42</guid>
		<description><![CDATA[from zdnet.com Social-networking sites like Facebook and Twitter can expect more attention from cybercriminals in 2010, according to a new report (PDF) released Tuesday by McAfee Labs. Also at risk are users of Adobe Systems products including Acrobat Reader and Flash. And move over Microsoft; the security firm predicts that Google&#8217;s Chrome OS will &#8220;create another [...]]]></description>
		<wfw:commentRss>http://www.danlarusso.com/mcafee-facebook-twitter-top-targets-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Social Media Through Analytics</title>
		<link>http://www.danlarusso.com/social-media-analytics/</link>
		<comments>http://www.danlarusso.com/social-media-analytics/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:52:06 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.danlarusso.com/?p=19</guid>
		<description><![CDATA[Social media is a relatively new phenomenon, but Delicious Digg, StumbleUpon and other social media websites have become an increasingly important source of website traffic. This also creates a massive demand for data related to social media. Where are users coming from? What topics excite them? These are questions that, when answered, can be the [...]]]></description>
		<wfw:commentRss>http://www.danlarusso.com/social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tools: 26 Free Online Reputation Tools</title>
		<link>http://www.danlarusso.com/social-media-monitoring-tools-26-free-online-reputation-tools/</link>
		<comments>http://www.danlarusso.com/social-media-monitoring-tools-26-free-online-reputation-tools/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:03:54 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.danlarusso.com/?p=15</guid>
		<description><![CDATA[Below is a compiled a list of twenty six buzz monitoring tools that are free of charge. Use these tools to keep track of your company reputation or even spy on your competition! 1. Your Industry If you simply don’t have time to track everything that specifically relates to your company–or your competition–you can still [...]]]></description>
		<wfw:commentRss>http://www.danlarusso.com/social-media-monitoring-tools-26-free-online-reputation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

