<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ramblings of The Original Karate Kid</title>
	<atom:link href="http://www.danlarusso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danlarusso.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 13:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Omniture SiteCatalyst Participation</title>
		<link>http://www.danlarusso.com/omniture-sitecatalyst-participation/</link>
		<comments>http://www.danlarusso.com/omniture-sitecatalyst-participation/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:22:05 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.danlarusso.com/?p=66</guid>
		<description><![CDATA[I recently learned the importance of setting up participation in a SiteCatalyst implementation and the value it bring to any analysis when determining which content or campaigns are driving the most engagement. Rather than have me try to explain it, below is  an old post that Adam Greco from Web Analytics Demystified wrote back in [...]]]></description>
		<wfw:commentRss>http://www.danlarusso.com/omniture-sitecatalyst-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Unveils A New User Experience</title>
		<link>http://www.danlarusso.com/google-analytics-unveils-a-new-user-experience/</link>
		<comments>http://www.danlarusso.com/google-analytics-unveils-a-new-user-experience/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:25:51 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.danlarusso.com/?p=51</guid>
		<description><![CDATA[Ok, I know I&#8217;m a little late on this one due to focusing on Omniture but it&#8217;s great that GA finally has an update. In my opinion, GA blows Omniture out of the water when it comes to features, most notably more segmentation ability. For Omniture, SiteCatalystV15 which was just released now has the ability [...]]]></description>
		<wfw:commentRss>http://www.danlarusso.com/google-analytics-unveils-a-new-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Search Engines Make People Smarter?</title>
		<link>http://www.danlarusso.com/do-search-engines-make-people-smarter/</link>
		<comments>http://www.danlarusso.com/do-search-engines-make-people-smarter/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:12:10 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.danlarusso.com/?p=45</guid>
		<description><![CDATA[An online survey of 371 experts and 524 Internet users reveal more than three-quarters believe the Web will make people smarter by 2020 &#8212; while21% think the Internet would have the opposite effect and could even lower the IQs of some who use it all the time. The study, released  from the Pew Internet &#38; [...]]]></description>
		<wfw:commentRss>http://www.danlarusso.com/do-search-engines-make-people-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee: Facebook, Twitter top targets in 2010</title>
		<link>http://www.danlarusso.com/mcafee-facebook-twitter-top-targets-in-2010/</link>
		<comments>http://www.danlarusso.com/mcafee-facebook-twitter-top-targets-in-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:36:58 +0000</pubDate>
		<dc:creator>Dan LaRusso</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.danlarusso.com/?p=42</guid>
		<description><![CDATA[from zdnet.com Social-networking sites like Facebook and Twitter can expect more attention from cybercriminals in 2010, according to a new report (PDF) released Tuesday by McAfee Labs. Also at risk are users of Adobe Systems products including Acrobat Reader and Flash. And move over Microsoft; the security firm predicts that Google&#8217;s Chrome OS will &#8220;create another [...]]]></description>
		<wfw:commentRss>http://www.danlarusso.com/mcafee-facebook-twitter-top-targets-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

